275-290W多晶半片组件
零部件长宽比 | Module Size | 1675*992*35mm | |||
应用程序总重 | Module Weights | 18kg | |||
类 | Type | RM275-120P | RM280-120P | RM285-120P | RM290-120P |
工作功率 | Power | 275 | 280 | 285 | 290 |
max做额定电流降 | Maximum Operating Voltage | 31.10 | 19.20 | 31.40 | 31.50 |
max办公工作电流 | Maximum Operating Current | 8.85 | 8.95 | 9.08 | 9.21 |
短路电流值 | Open-circuit Voltage | 38.50 | 38.70 | 38.80 | 38.90 |
短路故障瞬时电流 | Short-circuit Current | 9.35 | 9.40 | 9.45 | 9.50 |
max系统化工作电压 | Maximum System Voltage | DC1000V | |||
一切正常运作温度因素 | Normal Operating Temperature | 45±2℃ | |||
工作上溫度规模 | Operating Temperature Range | -40℃-85℃' | |||
瓦数的温度弹性系数 | Temperature coefficient of Power | -0.40%/℃(-0.22%/℉) | |||
电流气温指数 | Temperature coefficient of Voc | -0.32%/℃(-0.18%/℉) | |||
瞬时电流体温数值 | Temperature coefficient of Isc | -0.05%/℃(-0.28%/℉) | |||
木箱配置单和每托盘的需求量 | Packing Configuration and Quantity per Pallet | 30 pcs per carton and two carton per pallet | |||
集装车装入量 | Container Loading Capacity | 780 pcs per 40 ft high cubic container | |||
