335-355W多晶半片组件反面
配件尺寸规格 | Module Size | 2015*992*35mm | ||||
应用程序体重 | Module Weights | 22kg | ||||
类别 | Type | RM335-144P | RM340-144P | RM345-144P | RM350-144P | RM355-144P |
电功率 | Power | 335 | 340 | 345 | 350 | 355 |
max事情输出功率 | Maximum Operating Voltage | 37.30 | 37.50 | 37.70 | 37.90 | 38.10 |
max事业电压电流 | Maximum Operating Current | 8.99 | 9.06 | 9.15 | 9.23 | 9.32 |
断路的电压 | Open-circuit Voltage | 46.00 | 46.20 | 46.40 | 46.70 | 47.00 |
短路故障电流量 | Short-circuit Current | 9.44 | 9.53 | 9.62 | 9.71 | 9.81 |
max系统的额定电压 | Maximum System Voltage | DC1500V | ||||
很正常办公温湿度 | Normal Operating Temperature | 41±3℃ | ||||
本职工作温暖范围之内 | Operating Temperature Range | ‘-40℃—+85℃ | ||||
工作电压温度表常数 | Temperature coefficient of Power | -0.38%/℃ | ||||
电压电流平均温度指数公式 | Temperature coefficient of Voc | -0.31%/℃ | ||||
电流值热度数值 | Temperature coefficient of Isc | 0.05%/℃ | ||||
包装设计性能和每托盘价格数量统计 | Packing Configuration and Quantity per Pallet | 30 pcs per carton and two carton per pallet | ||||
集装货存储量 | Container Loading Capacity | 660 pcs per 40 ft high cubic container | ||||
