275-290W多晶半片组件
模块厚度 | Module Size | 1675*992*35mm | |||
模块体积 | Module Weights | 18kg | |||
类 | Type | RM275-120P | RM280-120P | RM285-120P | RM290-120P |
工率 | Power | 275 | 280 | 285 | 290 |
max任务端电压 | Maximum Operating Voltage | 31.10 | 19.20 | 31.40 | 31.50 |
max任务直流电压 | Maximum Operating Current | 8.85 | 8.95 | 9.08 | 9.21 |
引路额定电压 | Open-circuit Voltage | 38.50 | 38.70 | 38.80 | 38.90 |
发生故障直流电压 | Short-circuit Current | 9.35 | 9.40 | 9.45 | 9.50 |
max程序交流电压 | Maximum System Voltage | DC1000V | |||
正常情况下事情高温 | Normal Operating Temperature | 45±2℃ | |||
岗位气温使用范围 | Operating Temperature Range | -40℃-85℃' | |||
输出功率室温公式 | Temperature coefficient of Power | -0.40%/℃(-0.22%/℉) | |||
交流电压温湿度因子 | Temperature coefficient of Voc | -0.32%/℃(-0.18%/℉) | |||
感应电流温度因素公式 | Temperature coefficient of Isc | -0.05%/℃(-0.28%/℉) | |||
彩盒手机配置和每栈板數量 | Packing Configuration and Quantity per Pallet | 30 pcs per carton and two carton per pallet | |||
集装车装入量 | Container Loading Capacity | 780 pcs per 40 ft high cubic container | |||
