335-355W多晶半片组件正面
零件大小 | Module Size | 2015*992*35mm | ||||
应用程序容量 | Module Weights | 22kg | ||||
类行 | Type | RM335-144P | RM340-144P | RM345-144P | RM350-144P | RM355-144P |
热效率 | Power | 335 | 340 | 345 | 350 | 355 |
max上班电流电压 | Maximum Operating Voltage | 37.30 | 37.50 | 37.70 | 37.90 | 38.10 |
max事情电流量 | Maximum Operating Current | 8.99 | 9.06 | 9.15 | 9.23 | 9.32 |
串入电阻 | Open-circuit Voltage | 46.00 | 46.20 | 46.40 | 46.70 | 47.00 |
击穿交流电 | Short-circuit Current | 9.44 | 9.53 | 9.62 | 9.71 | 9.81 |
max软件系统端电压 | Maximum System Voltage | DC1500V | ||||
正常值本职工作水温 | Normal Operating Temperature | 41±3℃ | ||||
的工作溫度范围内 | Operating Temperature Range | ‘-40℃—+85℃ | ||||
马力溫度常数 | Temperature coefficient of Power | -0.38%/℃ | ||||
直流电压湿度数值 | Temperature coefficient of Voc | -0.31%/℃ | ||||
电压摄氏度指数公式 | Temperature coefficient of Isc | 0.05%/℃ | ||||
产品包装系统配置和每栈板人数 | Packing Configuration and Quantity per Pallet | 30 pcs per carton and two carton per pallet | ||||
集包装箱装车量 | Container Loading Capacity | 660 pcs per 40 ft high cubic container | ||||
